VARIANT | SELLER | PRICE | QUANTITY |
---|
It is used by people who have a difficulty in breathing and provides pure oxygen to the patient via nasal cannula. Oxylife concentrator by Philips is lightweight and easy to transport. It has a compressed design to make it look less like a medical machine.It also consumes comparatively less power.
Brand | Philips Respironics |
Model | EverFlo Home Oxygen System |
Product Type | Oxygen Concentrator |
Weight | 14 Kilograms |
Flow of Liter | 0.5 to 5 liters/minutes |
Purity Percentage | 93% |
Net Quantity | 1 |
Height/Width/Depth | 58.4 x 38.1 x 24.1 Centimeters |
Colour | Blue |
Frequency | 60 Hz |
Power Consumption | 350 Watts |
Operating Temp/Humidity | 55 - 90°F and Upto 95% |
Oxygen Indicator(Alarm Levels) | 70% to 80% |
Operating Altitude | 0 to 2286 m |
It is used by people who have a difficulty in breathing and provides pure oxygen to the patient via nasal cannula. Oxylife concentrator by Philips is lightweight and easy to transport. It has a compressed design to make it look less like a medical machine.It also consumes comparatively less power.
Brand | Philips Respironics |
Model | EverFlo Home Oxygen System |
Product Type | Oxygen Concentrator |
Weight | 14 Kilograms |
Flow of Liter | 0.5 to 5 liters/minutes |
Purity Percentage | 93% |
Net Quantity | 1 |
Height/Width/Depth | 58.4 x 38.1 x 24.1 Centimeters |
Colour | Blue |
Frequency | 60 Hz |
Power Consumption | 350 Watts |
Operating Temp/Humidity | 55 - 90°F and Upto 95% |
Oxygen Indicator(Alarm Levels) | 70% to 80% |
Operating Altitude | 0 to 2286 m |
sunil
It is used by people who have a difficulty in breathing and provides pure oxygen to the patient via nasal cannula. Oxylife concentrator by Philips is lightweight and easy to transport. It has a compressed design to make it look less like a medical machine.It also consumes comparatively less power.
Brand | Philips Respironics |
Model | EverFlo Home Oxygen System |
Product Type | Oxygen Concentrator |
Weight | 14 Kilograms |
Flow of Liter | 0.5 to 5 liters/minutes |
Purity Percentage | 93% |
Net Quantity | 1 |
Height/Width/Depth | 58.4 x 38.1 x 24.1 Centimeters |
Colour | Blue |
Frequency | 60 Hz |
Power Consumption | 350 Watts |
Operating Temp/Humidity | 55 - 90°F and Upto 95% |
Oxygen Indicator(Alarm Levels) | 70% to 80% |
Operating Altitude | 0 to 2286 m |
OUR LOCATIONS
Copyright © Health Heal - 2019
Copyright © Health Heal - 2019