VARIANT | SELLER | PRICE | QUANTITY |
---|
Wheelchair Model Name | Karma |
Wheelchair Model Name | S-Ergo 125 |
Width | 18” |
Overall User Weight Capacity | 115 Kilo Grams |
Front/Soild Rear Wheel | 7” * 24” |
Seat Width | 40/45 |
Height of Wheelchair | 91cm |
Length of Wheelchair | 99cm |
Total Weight of Wheelchair | 13.5 Kilo Grams |
Color | Rose Red |
Wheelchair Model Name | Karma |
Wheelchair Model Name | S-Ergo 125 |
Width | 18” |
Overall User Weight Capacity | 115 Kilo Grams |
Front/Soild Rear Wheel | 7” * 24” |
Seat Width | 40/45 |
Height of Wheelchair | 91cm |
Length of Wheelchair | 99cm |
Total Weight of Wheelchair | 13.5 Kilo Grams |
Color | Rose Red |
sunil
Wheelchair Model Name | Karma |
Wheelchair Model Name | S-Ergo 125 |
Width | 18” |
Overall User Weight Capacity | 115 Kilo Grams |
Front/Soild Rear Wheel | 7” * 24” |
Seat Width | 40/45 |
Height of Wheelchair | 91cm |
Length of Wheelchair | 99cm |
Total Weight of Wheelchair | 13.5 Kilo Grams |
Color | Rose Red |
OUR LOCATIONS
Copyright © Health Heal - 2019
Copyright © Health Heal - 2019