VARIANT | SELLER | PRICE | QUANTITY |
---|
Brand | Karma |
Wheelchair Model Name | KM-2500 L |
Width of Seat | 41/47 Centi Meters |
Overall User Weight Capacity | Up tp 100 Kilo Grams |
Front/Soild Rear Wheel | 6”/22” |
Seat Height | 47 Centi Meters |
Height of Wheelchair | 89cm |
Length of Wheelchair | 86cm |
Total Weight of Wheelchair | 11.7 Kilo grams |
Brand | Karma |
Wheelchair Model Name | KM-2500 L |
Width of Seat | 41/47 Centi Meters |
Overall User Weight Capacity | Up tp 100 Kilo Grams |
Front/Soild Rear Wheel | 6”/22” |
Seat Height | 47 Centi Meters |
Height of Wheelchair | 89cm |
Length of Wheelchair | 86cm |
Total Weight of Wheelchair | 11.7 Kilo grams |
sunil
Brand | Karma |
Wheelchair Model Name | KM-2500 L |
Width of Seat | 41/47 Centi Meters |
Overall User Weight Capacity | Up tp 100 Kilo Grams |
Front/Soild Rear Wheel | 6”/22” |
Seat Height | 47 Centi Meters |
Height of Wheelchair | 89cm |
Length of Wheelchair | 86cm |
Total Weight of Wheelchair | 11.7 Kilo grams |
OUR LOCATIONS
Copyright © Health Heal - 2019
Copyright © Health Heal - 2019